State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
John Bryan State Park | - | - | - | - |
Indian Ridge Oxbow | - | - | - | - |
Huntington Reservation | 104.34 | 100.59 | 0.00 | 0.00 |
Howe's Grove Roadside Park | 82.66 | 74.93 | 12.24 | 9.82 |
Howard Collier State Nature Preserve | 123.76 | 116.87 | 10.93 | 9.53 |
Holden Arboretum, Ohio | 115.12 | 96.69 | 11.98 | 10.73 |
Hocking State Forest | - | - | - | - |
Hocking Hills White Pine Rockets | - | - | - | - |
Hocking Hills State Forest | - | - | - | - |
Hocking Hills SP, OH | 148.38 | 136.44 | 10.17 | 9.23 |
Showing 61 to 70 of 127 entries