State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Riddle Nature Preserve | 119.86 | - | 8.40 | - |
"Great Trees Of Ohio" Will Blozan Trip. | 119.44 | 106.42 | 18.50 | 14.67 |
Clifton Gorge State Nature Preserve | 118.74 | - | 6.05 | - |
Bradley Woods Metropark | 118.50 | 113.50 | 10.97 | 9.55 |
Public Hunting Area- North Bend And West Benk Area | 118.10 | 105.00 | 12.77 | 10.08 |
Bedford Reservation | 118.00 | 111.29 | 10.88 | 6.32 |
Kyle Woods, OH | 117.78 | 114.78 | 11.62 | 10.59 |
Swan Creek Preserve | 117.50 | - | 10.53 | - |
Augusta-Anne Olsen State Nature Preserve | 117.44 | 109.96 | 11.30 | 7.97 |
Lawrence Woods State Nature Preserve | 117.00 | 109.40 | 10.07 | 8.31 |
Showing 31 to 40 of 127 entries