State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Elmwood Park | 114.42 | 108.95 | 8.92 | 4.46 |
Mill Creek Park, Youngstown, OH | 123.14 | 115.88 | 8.77 | 6.13 |
Hampton Hills | 135.56 | - | 8.63 | - |
Miami Whitewater Forest | 128.02 | 119.87 | 8.58 | 7.35 |
Riddle Nature Preserve | 119.86 | - | 8.40 | - |
O 'Neill Woods | 133.28 | 121.65 | 7.82 | 3.91 |
Clearfork Gorge | 149.82 | - | 7.55 | - |
French Creek Reservation | 87.40 | - | 7.25 | - |
Schoepfle Garden | 48.92 | - | 7.00 | - |
Washington County Single Tree Sites | 78.42 | - | 6.40 | - |
Showing 51 to 60 of 127 entries