State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Sand Run | 147.47 | 138.22 | 12.73 | 10.51 |
Marietta College Campus | 100.06 | 86.32 | 12.46 | 10.03 |
Germantown Metropark | 142.92 | 134.30 | 12.39 | 9.93 |
Howe's Grove Roadside Park | 82.66 | 74.93 | 12.24 | 9.82 |
Pearson Metro Park | 128.04 | 120.31 | 12.19 | 10.51 |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Poland Woods OH | 116.62 | 112.36 | 12.08 | 9.69 |
Whipp's Ledges | 116.72 | 111.61 | 12.05 | 10.56 |
Holden Arboretum, Ohio | 115.12 | 96.69 | 11.98 | 10.73 |
Oak Grove Cemetery | 95.34 | 88.65 | 11.75 | 10.79 |
Showing 11 to 20 of 127 entries