State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Stebbin's Gulch | 126.26 | 117.17 | 11.74 | 10.23 |
Kyle Woods, OH | 117.78 | 114.78 | 11.62 | 10.59 |
Dysart Woods, SE Ohio | 129.38 | - | 11.58 | - |
California Woods Nature Preserve | 148.00 | 140.18 | 11.40 | 10.49 |
Augusta-Anne Olsen State Nature Preserve | 117.44 | 109.96 | 11.30 | 7.97 |
Tinker's Creek, Bedford Reservation | 130.56 | 122.44 | 11.25 | 9.61 |
Schappacher Park | 90.80 | 85.15 | 11.04 | 9.55 |
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Bradley Woods Metropark | 118.50 | 113.50 | 10.97 | 9.55 |
Howard Collier State Nature Preserve | 123.76 | 116.87 | 10.93 | 9.53 |
Showing 21 to 30 of 127 entries