State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 41 to 50 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Clague Park, Westlake | 100.20 | - | 10.03 | - |
Claque Park | 100.20 | - | 10.03 | - |
Clearfork Gorge | 149.82 | - | 7.55 | - |
Clifton Gorge State Nature Preserve | 118.74 | - | 6.05 | - |
Clinton County | - | - | - | - |
Co-Champion American Elm, Sugar Grove, OH | - | - | - | - |
Cucumber-Tree, North Canton | - | - | - | - |
Cuyahoga Valley National Park | - | - | - | - |
Daughmer Prairie Savannah State Nature Preserve | - | - | - | - |
Deer Creek State Park | - | - | - | - |
Showing 11 to 20 of 127 entries