State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Cuyahoga Valley Composite | 151.34 | 142.76 | 12.82 | 10.77 |
California Woods Nature Preserve | 148.00 | 140.18 | 11.40 | 10.49 |
Sand Run | 147.47 | 138.22 | 12.73 | 10.51 |
Fort Hil Earthworks And Nature Preserve | 142.18 | 136.69 | 10.31 | 9.71 |
Hocking Hills SP, OH | 148.38 | 136.44 | 10.17 | 9.23 |
North Chagrin Reservation (Forest Only) | 141.96 | 134.70 | 14.88 | 13.48 |
Germantown Metropark | 142.92 | 134.30 | 12.39 | 9.93 |
Everett Woods | 142.48 | 131.10 | 9.52 | 7.40 |
Pike Ste Forest | 137.88 | 128.93 | 10.52 | 9.21 |
Blackhand Gorge Nature Preserve | 139.32 | 128.39 | 10.00 | 8.37 |
Showing 1 to 10 of 127 entries