State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Kyle Woods, OH | 117.78 | 114.78 | 11.62 | 10.59 |
Whipp's Ledges | 116.72 | 111.61 | 12.05 | 10.56 |
Pearson Metro Park | 128.04 | 120.31 | 12.19 | 10.51 |
Sand Run | 147.47 | 138.22 | 12.73 | 10.51 |
California Woods Nature Preserve | 148.00 | 140.18 | 11.40 | 10.49 |
Stebbin's Gulch | 126.26 | 117.17 | 11.74 | 10.23 |
Public Hunting Area- North Bend And West Benk Area | 118.10 | 105.00 | 12.77 | 10.08 |
Marietta College Campus | 100.06 | 86.32 | 12.46 | 10.03 |
Germantown Metropark | 142.92 | 134.30 | 12.39 | 9.93 |
Howe's Grove Roadside Park | 82.66 | 74.93 | 12.24 | 9.82 |
Showing 11 to 20 of 127 entries