State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 21 to 30 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Rocky River Floodplain Forest | 131.32 | 124.71 | 14.15 | 12.34 |
Davey Woods Nature Preserve, OH | 131.18 | 123.28 | 10.92 | 9.23 |
Goll Woods State Natural Area | 128.66 | 123.07 | 14.99 | 13.13 |
Tinker's Creek, Bedford Reservation | 130.56 | 122.44 | 11.25 | 9.61 |
O 'Neill Woods | 133.28 | 121.65 | 7.82 | 3.91 |
Pearson Metro Park | 128.04 | 120.31 | 12.19 | 10.51 |
Miami Whitewater Forest | 128.02 | 119.87 | 8.58 | 7.35 |
Stebbin's Gulch | 126.26 | 117.17 | 11.74 | 10.23 |
Howard Collier State Nature Preserve | 123.76 | 116.87 | 10.93 | 9.53 |
Mill Creek Park, Youngstown, OH | 123.14 | 115.88 | 8.77 | 6.13 |
Showing 11 to 20 of 127 entries