State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 21 to 30 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Hocking Hills SP, OH | 148.38 | 136.44 | 10.17 | 9.23 |
Lawrence Woods State Nature Preserve | 117.00 | 109.40 | 10.07 | 8.31 |
Claque Park | 100.20 | - | 10.03 | - |
Clague Park, Westlake | 100.20 | - | 10.03 | - |
Blackhand Gorge Nature Preserve | 139.32 | 128.39 | 10.00 | 8.37 |
Highland Nature Sanctuary | 125.92 | - | 9.67 | - |
Everett Woods | 142.48 | 131.10 | 9.52 | 7.40 |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Edison Woods Metropark | 109.44 | - | 9.10 | - |
Showing 41 to 50 of 127 entries