State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Davey Woods Nature Preserve, OH | 131.18 | 123.28 | 10.92 | 9.23 |
Bedford Reservation | 118.00 | 111.29 | 10.88 | 6.32 |
Rocky River Upland Forest | 121.60 | 114.37 | 10.80 | 7.65 |
Swan Creek Preserve | 117.50 | - | 10.53 | - |
Pike Ste Forest | 137.88 | 128.93 | 10.52 | 9.21 |
Johnson's Woods | 116.12 | - | 10.32 | - |
Fort Hil Earthworks And Nature Preserve | 142.18 | 136.69 | 10.31 | 9.71 |
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Brecksville Reservation | 128.86 | 114.33 | 10.25 | 6.59 |
Ritchie Ledges | 129.30 | 112.13 | 10.18 | 8.23 |
Showing 31 to 40 of 127 entries