State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 41 to 50 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Fort Ancient Area | - | - | - | - |
Franklin | - | - | - | - |
French Creek Reservation | 87.40 | - | 7.25 | - |
Gorge Metro Park | - | - | - | - |
Gorge Metropark | - | - | - | - |
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Hampton Hills | 135.56 | - | 8.63 | - |
Hampton Hills Metro Park | - | - | - | - |
Hampton Hills Metropark | - | - | - | - |
Hatch Otis Sanctuary | - | - | - | - |
Showing 31 to 40 of 127 entries