State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 11 to 20 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Pearson Metro Park | 128.04 | 120.31 | 12.19 | 10.51 |
Miami Whitewater Forest | 128.02 | 119.87 | 8.58 | 7.35 |
Stebbin's Gulch | 126.26 | 117.17 | 11.74 | 10.23 |
Highland Nature Sanctuary | 125.92 | - | 9.67 | - |
South Chagrin Reservation | 124.80 | - | 5.27 | - |
Howard Collier State Nature Preserve | 123.76 | 116.87 | 10.93 | 9.53 |
Mill Creek Park, Youngstown, OH | 123.14 | 115.88 | 8.77 | 6.13 |
Ohio Single Tree Sites | 121.74 | 110.11 | 20.52 | 17.63 |
Rocky River Upland Forest | 121.60 | 114.37 | 10.80 | 7.65 |
Along The Vermillion River | 120.92 | - | 0.00 | - |
Showing 21 to 30 of 127 entries