State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Hampton Hills | 135.56 | - | 8.63 | - |
Hampton Hills Metro Park | - | - | - | - |
Hampton Hills Metropark | - | - | - | - |
Hatch Otis Sanctuary | - | - | - | - |
Highland Nature Sanctuary | 125.92 | - | 9.67 | - |
Hocking Hills Region | - | - | - | - |
Hocking Hills SP, OH | 148.38 | 136.44 | 10.17 | 9.23 |
Hocking Hills State Forest | - | - | - | - |
Hocking Hills White Pine Rockets | - | - | - | - |
Showing 51 to 60 of 127 entries