State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 41 to 50 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Brecksville Reservation | 128.86 | 114.33 | 10.25 | 6.59 |
Bedford Reservation | 118.00 | 111.29 | 10.88 | 6.32 |
Mill Creek Park, Youngstown, OH | 123.14 | 115.88 | 8.77 | 6.13 |
Elmwood Park | 114.42 | 108.95 | 8.92 | 4.46 |
O 'Neill Woods | 133.28 | 121.65 | 7.82 | 3.91 |
Huntington Reservation | 104.34 | 100.59 | 0.00 | 0.00 |
Zaleski State Forest | - | - | - | - |
Washington County Single Tree Sites | 78.42 | - | 7.88 | - |
Warren OH Bottomland Hardwoods | - | - | - | - |
Universalist Society Of Belpre | - | - | - | - |
Showing 41 to 50 of 127 entries