State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1705 |
Last measurement date | 05/05/2022 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Forest Ridge Preserve | - | - | - | - |
Fort Ancient Area | - | - | - | - |
Fort Hil Earthworks And Nature Preserve | 142.18 | 136.69 | 10.31 | 9.71 |
Franklin | - | - | - | - |
French Creek Reservation | 87.40 | - | 7.25 | - |
Germantown Metropark | 142.92 | 134.30 | 12.39 | 9.93 |
Goll Woods State Natural Area | 128.66 | 123.07 | 14.99 | 13.13 |
Gorge Metro Park | - | - | - | - |
Gorge Metropark | - | - | - | - |
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Showing 41 to 50 of 126 entries