State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Along The Vermillion River | 120.92 | - | 0.00 | - |
Boston Run | 113.92 | - | 0.00 | - |
Huntington Reservation | 104.34 | 100.59 | 0.00 | 0.00 |
Black River Metro Park | 113.90 | - | 4.13 | - |
Seymour Woods State Nature Preserve | 101.40 | - | 4.89 | - |
South Chagrin Reservation | 124.80 | - | 5.27 | - |
Clifton Gorge State Nature Preserve | 118.74 | - | 6.05 | - |
Washington County Single Tree Sites | 78.42 | - | 6.40 | - |
Schoepfle Garden | 48.92 | - | 7.00 | - |
French Creek Reservation | 87.40 | - | 7.25 | - |
Showing 61 to 70 of 127 entries