State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 41 to 50 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mill Stream Run Reservation | 115.16 | 109.63 | 10.30 | 8.50 |
Lawrence Woods State Nature Preserve | 117.00 | 109.40 | 10.07 | 8.31 |
Elmwood Park | 114.42 | 108.95 | 8.92 | 4.46 |
"Great Trees Of Ohio" Will Blozan Trip. | 119.44 | 106.42 | 18.50 | 14.67 |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Public Hunting Area- North Bend And West Benk Area | 118.10 | 105.00 | 12.77 | 10.08 |
Huntington Reservation | 104.34 | 100.59 | 0.00 | 0.00 |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Holden Arboretum, Ohio | 115.12 | 96.69 | 11.98 | 10.73 |
Showing 31 to 40 of 127 entries