State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1706 |
Last measurement date | 03/19/2023 |
Species
Showing 21 to 30 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Edison Woods Metropark | 109.44 | - | 9.10 | - |
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Huntington Reservation | 104.34 | 100.59 | 0.00 | 0.00 |
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Lin Hall Grounds | 102.40 | 93.58 | 12.91 | 11.23 |
Seymour Woods State Nature Preserve | 101.40 | - | 4.89 | - |
Claque Park | 100.20 | - | 10.03 | - |
Clague Park, Westlake | 100.20 | - | 10.03 | - |
Marietta College Campus | 100.06 | 86.32 | 12.46 | 10.03 |
Oak Grove Cemetery | 95.34 | 88.65 | 11.75 | 10.79 |
Showing 51 to 60 of 127 entries