State
| Name | Ohio |
| Code | OH |
| RHI5 | 160.44 |
| RHI10 | 153.70 |
| RHI20 | 145.11 |
| RGI5 | 24.04 |
| RGI10 | 22.33 |
| RGI20 | 19.86 |
| Trees measured | 1708 |
| Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 128 entries
Location
| Coordinates | 40 21.791, -082 40.180 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Ohio Single Tree Sites | 121.74 | 110.11 | 20.52 | 17.63 |
| Miami University | 19.74 | 9.87 | 18.08 | 16.21 |
| "Great Trees Of Ohio" Will Blozan Trip. | 119.44 | 106.42 | 18.50 | 14.67 |
| North Chagrin Reservation (Forest Only) | 141.96 | 134.70 | 14.88 | 13.48 |
| Goll Woods State Natural Area | 128.66 | 123.07 | 14.99 | 13.13 |
| Rocky River Floodplain Forest | 131.32 | 124.71 | 14.15 | 12.34 |
| Lin Hall Grounds | 102.40 | 93.58 | 12.91 | 11.23 |
| Oak Grove Cemetery | 95.34 | 88.65 | 11.75 | 10.79 |
| Cuyahoga Valley Composite | 151.34 | 142.76 | 12.82 | 10.77 |
| Holden Arboretum, Ohio | 115.12 | 96.69 | 11.98 | 10.73 |
Showing 1 to 10 of 127 entries