State
| Name | Ohio |
| Code | OH |
| RHI5 | 160.44 |
| RHI10 | 153.70 |
| RHI20 | 145.11 |
| RGI5 | 24.04 |
| RGI10 | 22.33 |
| RGI20 | 19.86 |
| Trees measured | 1708 |
| Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 128 entries
Location
| Coordinates | 40 21.791, -082 40.180 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Flint Ridge State Park | - | - | - | - |
| Forest Ridge Preserve | - | - | - | - |
| Fort Ancient Area | - | - | - | - |
| Fort Hil Earthworks And Nature Preserve | 142.18 | 136.69 | 10.31 | 9.71 |
| Franklin | - | - | - | - |
| French Creek Reservation | 87.40 | - | 7.25 | - |
| Germantown Metropark | 142.92 | 134.30 | 12.39 | 9.93 |
| Goll Woods State Natural Area | 128.66 | 123.07 | 14.99 | 13.13 |
| Gorge Metro Park | - | - | - | - |
| Gorge Metropark | - | - | - | - |
Showing 41 to 50 of 127 entries