State
| Name | Ohio |
| Code | OH |
| RHI5 | 160.44 |
| RHI10 | 153.70 |
| RHI20 | 145.11 |
| RGI5 | 24.04 |
| RGI10 | 22.33 |
| RGI20 | 19.86 |
| Trees measured | 1708 |
| Last measurement date | 03/19/2023 |
Species
Showing 31 to 40 of 128 entries
Location
| Coordinates | 40 21.791, -082 40.180 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Delshire Woods Preserve | - | - | - | - |
| Dysart Woods, SE Ohio | 129.38 | - | 11.58 | - |
| Edison Woods Metropark | 109.44 | - | 9.10 | - |
| Elmwood Park | 114.42 | 108.95 | 8.92 | 4.46 |
| Elywood Park | - | - | - | - |
| Embshoff Woods Preserve | - | - | - | - |
| Everett Woods | 142.48 | 131.10 | 9.52 | 7.40 |
| F. A. Seiberling Nature Realm | - | - | - | - |
| Fayette County | - | - | - | - |
| Fleckenstein Park | - | - | - | - |
Showing 31 to 40 of 127 entries