State
| Name | Ohio |
| Code | OH |
| RHI5 | 160.44 |
| RHI10 | 153.70 |
| RHI20 | 145.11 |
| RGI5 | 24.04 |
| RGI10 | 22.33 |
| RGI20 | 19.86 |
| Trees measured | 1708 |
| Last measurement date | 03/19/2023 |
Species
Showing 21 to 30 of 128 entries
Location
| Coordinates | 40 21.791, -082 40.180 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Clearfork Gorge | 149.82 | - | 7.55 | - |
| Clifton Gorge State Nature Preserve | 118.74 | - | 6.05 | - |
| Clinton County | - | - | - | - |
| Co-Champion American Elm, Sugar Grove, OH | - | - | - | - |
| Cucumber-Tree, North Canton | - | - | - | - |
| Cuyahoga Valley Composite | 151.34 | 142.76 | 12.82 | 10.77 |
| Cuyahoga Valley National Park | - | - | - | - |
| Daughmer Prairie Savannah State Nature Preserve | - | - | - | - |
| Davey Woods Nature Preserve, OH | 131.18 | 123.28 | 10.92 | 9.23 |
| Deer Creek State Park | - | - | - | - |
Showing 21 to 30 of 127 entries