State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Beaver Lake Nature Center | 125.20 | 118.99 | 7.80 | 4.82 |
Kaaterskill Falls | 124.92 | - | 9.89 | - |
Canadaway Creek | 124.56 | 118.47 | 12.42 | 11.23 |
Palmer Woods | 124.14 | 119.21 | 10.48 | 8.59 |
Montgomery Place Historic Estate | 123.12 | - | 10.23 | - |
Tiffany Creek Preserve | 122.88 | 106.45 | 8.17 | 5.27 |
Clove Lakes Park | 122.74 | 116.11 | 13.55 | 10.17 |
Ampersand Mountain | 122.74 | 113.45 | 10.83 | 8.89 |
Hart’S Woods | 122.50 | - | 4.51 | - |
Dutchess County | 122.32 | 118.56 | 9.55 | 8.30 |
Showing 41 to 50 of 182 entries