State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zoar Valley | 154.30 | 146.19 | 12.78 | 11.33 |
Letchworth State Park | 148.70 | 143.01 | 12.93 | 11.56 |
Ellison Park | 146.36 | 137.50 | 9.81 | 8.51 |
Robert H. Treman State Park | 143.10 | 136.59 | 8.10 | 7.19 |
Fischer Old Growth Natural Area | 142.88 | 135.47 | 8.56 | 7.49 |
Big Basin | 144.06 | 135.36 | 13.28 | 11.92 |
Lucien Morin County Park | 142.34 | 135.16 | 9.97 | 7.67 |
Irondeqouit Bay Park West | 139.88 | 133.38 | 11.44 | 10.14 |
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Green Lakes State Park | 138.32 | 132.02 | 12.88 | 11.28 |
Showing 1 to 10 of 182 entries