State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 1 to 10 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Curtiss-Gale WMA | 126.68 | 121.86 | 10.72 | 8.76 |
Pharaoh Lake Wilderness | 131.20 | 121.68 | 10.94 | 9.18 |
Long Point State Park | 127.78 | 120.78 | 14.20 | 11.70 |
Palmer Woods | 124.14 | 119.21 | 10.48 | 8.59 |
Storm King State Park | 126.86 | 119.11 | 3.22 | 1.61 |
Beaver Lake Nature Center | 125.20 | 118.99 | 7.80 | 4.82 |
Staatsburgh State Historical Site | 128.12 | 118.66 | 9.67 | 8.59 |
Dutchess County | 122.32 | 118.56 | 9.55 | 8.30 |
Canadaway Creek | 124.56 | 118.47 | 12.42 | 11.23 |
Hunters Creek Gorge | 121.44 | 117.83 | 10.87 | 9.44 |
Showing 31 to 40 of 182 entries