State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Fuertes Bird Sanctuary | 130.72 | 117.37 | 15.83 | 10.79 |
Letchworth State Park | 121.88 | 116.20 | 9.83 | 8.72 |
Clove Lakes Park | 122.74 | 116.11 | 13.55 | 10.17 |
New York Single Tree Sites | 126.99 | 114.59 | 20.82 | 18.07 |
Moreau Lake State Park | 117.36 | 114.20 | 8.80 | 7.38 |
The Greenbelt | 121.54 | 113.93 | 10.23 | 7.13 |
Ampersand Mountain | 122.74 | 113.45 | 10.83 | 8.89 |
Cayuga Lake State Park | 118.02 | 113.31 | 9.93 | 6.95 |
Pelham Bay Park | 120.68 | 112.89 | 14.07 | 10.61 |
Prospect Park | 115.42 | 111.82 | 12.07 | 6.03 |
Showing 41 to 50 of 182 entries