State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Gosnell Big Woods Preserve | 129.80 | 122.75 | 10.57 | 7.23 |
Trackless West | 134.24 | 127.11 | 10.55 | 9.86 |
High Peaks Wilderness | 121.54 | 111.08 | 10.52 | 8.55 |
Palmer Woods | 124.14 | 119.21 | 10.48 | 8.59 |
Oak Wood Cemetery-Chittenango | 96.20 | - | 10.43 | - |
The Greenbelt | 121.54 | 113.93 | 10.23 | 7.13 |
Montgomery Place Historic Estate | 123.12 | - | 10.23 | - |
Fredonia College (SUNY) Woodlot | 104.54 | 100.00 | 10.23 | 8.64 |
Tryon Park | 135.16 | 129.99 | 10.22 | 8.80 |
North Mount Loretto State Forest | 115.10 | - | 10.07 | - |
Showing 41 to 50 of 182 entries