State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Staatsburgh State Historical Site | 128.12 | 118.66 | 9.67 | 8.59 |
Palmer Woods | 124.14 | 119.21 | 10.48 | 8.59 |
High Peaks Wilderness | 121.54 | 111.08 | 10.52 | 8.55 |
Ellison Park | 146.36 | 137.50 | 9.81 | 8.51 |
Dutchess County | 122.32 | 118.56 | 9.55 | 8.30 |
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
Abraham Lincoln Park | 136.26 | 131.21 | 9.41 | 8.04 |
Genessee Valley Park | 107.22 | 98.13 | 10.73 | 7.80 |
Lucien Morin County Park | 142.34 | 135.16 | 9.97 | 7.67 |
Fischer Old Growth Natural Area | 142.88 | 135.47 | 8.56 | 7.49 |
Showing 41 to 50 of 182 entries