State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5019 |
Last measurement date | 12/24/2024 |
Species
Showing 11 to 20 of 327 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Clark Reservation State Park | - | - | - | - |
Clermont State Historic Site | 117.98 | 110.57 | 11.30 | 8.65 |
Clove Lakes Park | 122.74 | 116.11 | 13.55 | 10.17 |
Cole’S Woods | 112.44 | - | 3.98 | - |
Constitution Marsh | - | - | - | - |
Corbin Hill | - | - | - | - |
Cornell Plantations/Beebe Lake Woods | 129.70 | 126.41 | 11.82 | 10.06 |
Corson's Brook Woods | 112.70 | 107.96 | 7.50 | 3.75 |
Curtiss-Gale WMA | 126.68 | 121.86 | 10.72 | 8.76 |
Dekalb Junction | - | - | - | - |
Showing 31 to 40 of 182 entries