State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 11 to 20 of 327 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Canadaway Creek | 124.56 | 118.47 | 12.42 | 11.23 |
Brookside Cemetery | 98.94 | 85.05 | 12.33 | 9.81 |
Liverpool School Maple Grove | 130.36 | 123.65 | 12.25 | 10.26 |
Prospect Park | 115.42 | 111.82 | 12.07 | 6.03 |
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Cornell Plantations/Beebe Lake Woods | 129.70 | 126.41 | 11.82 | 10.06 |
Washington Grove City Park | 128.18 | 125.00 | 11.67 | 9.49 |
Irondeqouit Bay Park West | 139.88 | 133.38 | 11.44 | 10.14 |
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Trackless West | 136.76 | 129.32 | 11.30 | 10.13 |
Showing 21 to 30 of 182 entries