State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Dover Oak | - | - | - | - |
Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
Dutchess County | 122.32 | 118.56 | 9.55 | 8.30 |
Elders Grove, Paul Smiths, NY | 107.92 | 95.67 | 7.42 | 3.71 |
Ellison Park | 146.36 | 137.50 | 9.81 | 8.51 |
Erie Canal Towpath Trail | - | - | - | - |
FDR National Historic Site - Hyde Park | - | - | - | - |
Fillmore Glen State Park | 120.05 | 109.56 | 0.22 | 0.11 |
Fischer Old Growth Natural Area | 142.88 | 135.47 | 8.56 | 7.49 |
Forest Preserve | - | - | - | - |
Showing 41 to 50 of 182 entries