State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 31 to 40 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Routes 3 & 30 Split | - | - | - | - |
Root Glen | 96.20 | - | 2.89 | - |
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Robin Hill Nature Preserve | 57.56 | - | 2.63 | - |
Robert H. Treman State Park | 143.10 | 136.59 | 8.10 | 7.19 |
Riverside Cemetery, Baldwinsville, NY | - | - | - | - |
Riverdale Park And The Raoul Wallenberg Forest Preserve | - | - | - | - |
Rider Hollow | - | - | - | - |
Redwood National Park | - | - | - | - |
Raquette Lake Red Pines | - | - | - | - |
Showing 41 to 50 of 182 entries