State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 11 to 20 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Trackless West | 134.24 | 127.11 | 10.55 | 9.86 |
Tiffany Creek Preserve | 122.88 | 106.45 | 8.17 | 5.27 |
The Greenbelt | 121.54 | 113.93 | 10.23 | 7.13 |
Taughannock Falls State Park | 132.78 | 127.02 | 9.74 | 5.47 |
Storm King State Park | 126.86 | 119.11 | 3.22 | 1.61 |
Staatsburgh State Historical Site | 128.12 | 118.66 | 9.67 | 8.59 |
St. Paul's Cemetery | 117.88 | - | 9.52 | - |
St. Joseph's Cemetery, Auburn, NY | - | - | - | - |
St, Patricks Church | - | - | - | - |
Sprakers | - | - | - | - |
Showing 21 to 30 of 182 entries