State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 11 to 20 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zurich Bog | 121.06 | - | 0.00 | - |
Zoar Valley - North Rim | 136.00 | - | 9.91 | - |
Zoar Valley | - | - | - | - |
Zoar Valley | 154.30 | 146.19 | 12.78 | 11.33 |
Yates Park | 2.17 | - | 7.90 | - |
Woodridge Grove | - | - | - | - |
Wizard Of Oz Oak Grove | 115.02 | 110.05 | 6.87 | 3.43 |
Willard Memorial Chapel, 17 Nelson St. Auburn, NY | - | - | - | - |
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
West Point Foundry Preserve | 125.44 | - | 0.00 | - |
Showing 1 to 10 of 182 entries