State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 1 to 10 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
Mt. Adnah Cemetery | 102.24 | 93.15 | 13.80 | 10.99 |
Clove Lakes Park | 122.74 | 116.11 | 13.55 | 10.17 |
Big Basin | 144.06 | 135.36 | 13.28 | 11.92 |
Leolyn Woods | 132.90 | 126.38 | 12.94 | 11.29 |
Letchworth State Park | 148.70 | 143.01 | 12.93 | 11.56 |
Green Lakes State Park | 138.32 | 132.02 | 12.88 | 11.28 |
Zoar Valley | 154.30 | 146.19 | 12.78 | 11.33 |
Long Branch Park | 131.24 | 126.76 | 12.70 | 10.69 |
Ampersand Basin | 117.94 | 109.02 | 12.54 | 10.53 |
Showing 11 to 20 of 182 entries