State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Letchworth State Park | 121.88 | 116.20 | 9.83 | 8.72 |
Franklin D. Roosevelt Presidential Library & Museum | 121.74 | - | 7.94 | - |
The Greenbelt | 121.54 | 113.93 | 10.23 | 7.13 |
High Peaks Wilderness | 121.54 | 111.08 | 10.52 | 8.55 |
Hunters Creek Gorge | 121.44 | 117.83 | 10.87 | 9.44 |
Zurich Bog | 121.06 | - | 0.00 | - |
Pelham Bay Park | 120.68 | 112.89 | 14.07 | 10.61 |
Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
Fillmore Glen State Park | 120.05 | 109.56 | 0.22 | 0.11 |
Hudson Highlands, Gordon Brook | 119.98 | - | 4.82 | - |
Showing 51 to 60 of 182 entries