State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
Gosnell Big Woods Preserve | 129.80 | 122.75 | 10.57 | 7.23 |
Cornell Plantations/Beebe Lake Woods | 129.70 | 126.41 | 11.82 | 10.06 |
Washington Grove City Park | 128.18 | 125.00 | 11.67 | 9.49 |
Staatsburgh State Historical Site | 128.12 | 118.66 | 9.67 | 8.59 |
Long Point State Park | 127.78 | 120.78 | 14.20 | 11.70 |
New York Single Tree Sites | 126.99 | 114.59 | 20.82 | 18.07 |
Storm King State Park | 126.86 | 119.11 | 3.22 | 1.61 |
Curtiss-Gale WMA | 126.68 | 121.86 | 10.72 | 8.76 |
West Point Foundry Preserve | 125.44 | - | 0.00 | - |
Showing 31 to 40 of 182 entries