State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Welwyn Preserve County Park | 132.68 | 126.44 | 9.77 | 7.20 |
Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
Powder Mills Park | 132.04 | 126.01 | 9.04 | 5.66 |
Howland's Island | 131.96 | 127.53 | 16.49 | 14.67 |
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Long Branch Park | 131.24 | 126.76 | 12.70 | 10.69 |
Pharaoh Lake Wilderness | 131.20 | 121.68 | 10.94 | 9.18 |
Halle Ravine | 130.90 | - | 9.48 | - |
Fuertes Bird Sanctuary | 130.72 | 117.37 | 15.83 | 10.79 |
Liverpool School Maple Grove | 130.36 | 123.65 | 12.25 | 10.26 |
Showing 21 to 30 of 182 entries