State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Long Branch Park | 131.24 | 126.76 | 12.70 | 10.69 |
Welwyn Preserve County Park | 132.68 | 126.44 | 9.77 | 7.20 |
Cornell Plantations/Beebe Lake Woods | 129.70 | 126.41 | 11.82 | 10.06 |
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
Leolyn Woods | 132.90 | 126.38 | 12.94 | 11.29 |
Powder Mills Park | 132.04 | 126.01 | 9.04 | 5.66 |
Washington Grove City Park | 128.18 | 125.00 | 11.67 | 9.49 |
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Liverpool School Maple Grove | 130.36 | 123.65 | 12.25 | 10.26 |
Gosnell Big Woods Preserve | 129.80 | 122.75 | 10.57 | 7.23 |
Showing 21 to 30 of 182 entries