State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Southern Catskills | - | - | - | - |
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Shu Swamp | 116.98 | 102.08 | 3.98 | 1.99 |
Shackelton Point | - | - | - | - |
Seneca Park | - | - | - | - |
Seminary Of Immaculate Conception | - | - | - | - |
Schroon River | - | - | - | - |
Sargent Ponds Wild Forest | - | - | - | - |
Saranac Lakes Wild Forest | 103.82 | - | 9.18 | - |
Rt. 3, Wanakena, NY | - | - | - | - |
Showing 31 to 40 of 182 entries