State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 1 to 10 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Hunters Creek Gorge | 121.44 | 117.83 | 10.87 | 9.44 |
Chautauqua Creek Gorge | 136.22 | 130.28 | 10.62 | 9.38 |
Pharaoh Lake Wilderness | 131.20 | 121.68 | 10.94 | 9.18 |
Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
Ampersand Mountain | 122.74 | 113.45 | 10.83 | 8.89 |
Tryon Park | 135.16 | 129.99 | 10.22 | 8.80 |
Curtiss-Gale WMA | 126.68 | 121.86 | 10.72 | 8.76 |
Letchworth State Park | 121.88 | 116.20 | 9.83 | 8.72 |
Clermont State Historic Site | 117.98 | 110.57 | 11.30 | 8.65 |
Fredonia College (SUNY) Woodlot | 104.54 | 100.00 | 10.23 | 8.64 |
Showing 31 to 40 of 182 entries