State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 21 to 30 of 328 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Trackless West | 136.76 | 129.32 | 11.30 | 10.13 |
Abraham Lincoln Park | 136.26 | 131.21 | 9.41 | 8.04 |
Chautauqua Creek Gorge | 136.22 | 130.28 | 10.62 | 9.38 |
Zoar Valley - North Rim | 136.00 | - | 9.91 | - |
Tryon Park | 135.16 | 129.99 | 10.22 | 8.80 |
Inwood Hill Park | 134.90 | 127.51 | 15.58 | 13.70 |
Trackless West | 134.24 | 127.11 | 10.55 | 9.86 |
Leolyn Woods | 132.90 | 126.38 | 12.94 | 11.29 |
Taughannock Falls State Park | 132.78 | 127.02 | 9.74 | 5.47 |
Showing 11 to 20 of 182 entries