State
| Name | New York |
| Code | NY |
| RHI5 | 200.52 |
| RHI10 | 173.73 |
| RHI20 | 155.42 |
| RGI5 | 31.90 |
| RGI10 | 25.99 |
| RGI20 | 21.52 |
| Trees measured | 5019 |
| Last measurement date | 12/26/2025 |
Species
Showing 1 to 10 of 327 entries
Location
| Coordinates | 42 44.798, -075 46.550 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| New York Single Tree Sites | 126.99 | 114.59 | 20.82 | 18.07 |
| Howland's Island | 131.96 | 127.53 | 16.49 | 14.67 |
| Vanderbilt Estate At Hyde Park | 140.70 | 129.03 | 16.45 | 11.94 |
| Fuertes Bird Sanctuary | 130.72 | 117.37 | 15.83 | 10.79 |
| Inwood Hill Park | 134.90 | 127.51 | 15.58 | 13.70 |
| Highland Park | 108.32 | 106.20 | 15.48 | 14.06 |
| Fort Hill Cemetery | 107.12 | 100.47 | 14.70 | 12.69 |
| Buckhorn Island State Park | 113.24 | 109.82 | 14.60 | 12.66 |
| Long Point State Park | 127.78 | 120.78 | 14.20 | 11.70 |
| Pelham Bay Park | 120.68 | 112.89 | 14.07 | 10.61 |
Showing 1 to 10 of 182 entries