State
| Name | New York |
| Code | NY |
| RHI5 | 200.52 |
| RHI10 | 173.73 |
| RHI20 | 155.42 |
| RGI5 | 31.90 |
| RGI10 | 25.99 |
| RGI20 | 21.52 |
| Trees measured | 5019 |
| Last measurement date | 12/26/2025 |
Species
Showing 1 to 10 of 327 entries
Location
| Coordinates | 42 44.798, -075 46.550 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| High Peaks Wilderness | 121.54 | 111.08 | 10.52 | 8.55 |
| Highland Park | 108.32 | 106.20 | 15.48 | 14.06 |
| Hillington Cemetery, Morris, NY | - | - | - | - |
| Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
| Holland Patent Cemetery | - | - | - | - |
| Howland'a Island | - | - | - | - |
| Howland's Island | 131.96 | 127.53 | 16.49 | 14.67 |
| Hudson Highlands, Gordon Brook | 119.98 | - | 4.82 | - |
| Humboldt Redwoods State Park | - | - | - | - |
| Hunters Creek Gorge | 121.44 | 117.83 | 10.87 | 9.44 |
Showing 71 to 80 of 182 entries