State
| Name | New York |
| Code | NY |
| RHI5 | 200.52 |
| RHI10 | 173.73 |
| RHI20 | 155.42 |
| RGI5 | 31.90 |
| RGI10 | 25.99 |
| RGI20 | 21.52 |
| Trees measured | 5019 |
| Last measurement date | 12/26/2025 |
Species
Showing 31 to 40 of 327 entries
Location
| Coordinates | 42 44.798, -075 46.550 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Glenwood Cemetery | 116.08 | 107.42 | 9.97 | 7.16 |
| Glimmerglass State Park | 91.00 | - | 2.20 | - |
| Gosnell Big Woods Preserve | 129.80 | 122.75 | 10.57 | 7.23 |
| Gouveneur | 69.10 | 65.35 | 8.86 | 6.29 |
| Green Lakes State Park | 138.32 | 132.02 | 12.88 | 11.28 |
| Green-Wood Cemetery | 105.36 | - | 9.28 | - |
| Halle Ravine | 130.90 | - | 9.48 | - |
| Hamilton College | - | - | - | - |
| Harrisville | - | - | - | - |
| Hart’S Woods | 122.50 | - | 4.51 | - |
Showing 61 to 70 of 182 entries