State
| Name | New York |
| Code | NY |
| RHI5 | 200.52 |
| RHI10 | 173.73 |
| RHI20 | 155.42 |
| RGI5 | 31.90 |
| RGI10 | 25.99 |
| RGI20 | 21.52 |
| Trees measured | 5019 |
| Last measurement date | 12/26/2025 |
Species
Showing 21 to 30 of 327 entries
Location
| Coordinates | 42 44.798, -075 46.550 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Fort Hill Cemetery | 107.12 | 100.47 | 14.70 | 12.69 |
| Fort Ontario State Historic Site | - | - | - | - |
| Franklin D. Roosevelt Presidential Library & Museum | 121.74 | - | 7.94 | - |
| Franklin Square Park | - | - | - | - |
| Fredonia College (SUNY) Woodlot | 104.54 | 100.00 | 10.23 | 8.64 |
| Fuertes Bird Sanctuary | 130.72 | 117.37 | 15.83 | 10.79 |
| Furertes Bird Sanctuary | 80.24 | - | 6.65 | - |
| Galen WMA | 120.20 | - | 7.20 | - |
| Genessee Valley Park | 107.22 | 98.13 | 10.73 | 7.80 |
| George Landis Arboretum | 90.14 | - | 0.00 | - |
Showing 51 to 60 of 182 entries