State
| Name | New York |
| Code | NY |
| RHI5 | 200.52 |
| RHI10 | 173.73 |
| RHI20 | 155.42 |
| RGI5 | 31.90 |
| RGI10 | 25.99 |
| RGI20 | 21.52 |
| Trees measured | 5019 |
| Last measurement date | 12/26/2025 |
Species
Showing 1 to 10 of 327 entries
Location
| Coordinates | 42 44.798, -075 46.550 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Dover Oak | - | - | - | - |
| Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
| Dutchess County | 122.32 | 118.56 | 9.55 | 8.30 |
| Elders Grove, Paul Smiths, NY | 107.92 | 95.67 | 7.42 | 3.71 |
| Ellison Park | 147.62 | 138.13 | 9.87 | 8.55 |
| Erie Canal Towpath Trail | - | - | - | - |
| FDR National Historic Site - Hyde Park | - | - | - | - |
| Fillmore Glen State Park | 120.05 | 109.56 | 0.22 | 0.11 |
| Fischer Old Growth Natural Area | 142.88 | 135.47 | 8.56 | 7.49 |
| Forest Preserve | - | - | - | - |
Showing 41 to 50 of 182 entries