State
| Name | New York |
| Code | NY |
| RHI5 | 200.52 |
| RHI10 | 173.73 |
| RHI20 | 155.42 |
| RGI5 | 31.90 |
| RGI10 | 25.99 |
| RGI20 | 21.52 |
| Trees measured | 5019 |
| Last measurement date | 12/26/2025 |
Species
Showing 1 to 10 of 327 entries
Location
| Coordinates | 42 44.798, -075 46.550 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Canadaway Creek - Ancient Hemlock Ravines | 112.76 | - | 9.92 | - |
| Cathedral Pines Of Seventh Lake | - | - | - | - |
| Cayuga Lake State Park | 118.02 | 113.31 | 9.93 | 6.95 |
| Ceanberry Lake | - | - | - | - |
| Cerry Patch Pond | - | - | - | - |
| Chautauqua Creek Gorge | 136.22 | 130.28 | 10.62 | 9.38 |
| Cherry Patch Pond | 107.81 | - | 6.75 | - |
| Chestnut Hill Cemetery | - | - | - | - |
| Chittenango Falls State Park | 108.64 | - | 4.58 | - |
| Cicero Swamp Wildlife Management Area | - | - | - | - |
Showing 21 to 30 of 182 entries