State
| Name | New York |
| Code | NY |
| RHI5 | 200.52 |
| RHI10 | 173.73 |
| RHI20 | 155.42 |
| RGI5 | 31.90 |
| RGI10 | 25.99 |
| RGI20 | 21.52 |
| Trees measured | 5019 |
| Last measurement date | 12/26/2025 |
Species
Showing 1 to 10 of 327 entries
Location
| Coordinates | 42 44.798, -075 46.550 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Balsam Mountain | 113.14 | 83.84 | 9.47 | 6.83 |
| Baxter Preserve | - | - | - | - |
| Beaver Lake Nature Center | 125.20 | 118.99 | 7.80 | 4.82 |
| Big Basin | 144.06 | 135.36 | 13.28 | 11.92 |
| Big Pine, Fine, NY | - | - | - | - |
| Big Tree Road (20A) | - | - | - | - |
| Brookside Cemetery | 98.94 | 85.05 | 12.33 | 9.81 |
| Buckhorn Island State Park | 113.24 | 109.82 | 14.60 | 12.66 |
| Camillus Unique Area | 112.82 | - | 8.77 | - |
| Canadaway Creek | 124.56 | 118.47 | 12.42 | 11.23 |
Showing 11 to 20 of 182 entries